Please Feel Free To Contact on 9156565501 for more offers. CA Foundation Economics regular batch by CA Harshad Jaju applicable for May 26, Sep 26 & Jan 27 Onward Exam
| Subject | CA Foundation Economics regular. |
| Faculty | CA Harshad Jaju Sir |
| Applicable to | May 26, Sep 26 & Jan 27 Onward Exam |
| No of Hours & lectures | 160 Hrs - 38 Lectures approx. |
| Batch Recording | New Batch Starting From 16th March 2026 Student Can Also Opt For Existing Recorded Lecture of Nov 2025 Batch |
| Books | Micro Economics Module, Macro Economics
Module. |
| Video Language | Hindi English Mix |
| Order Details | Download link and Activation code to be received by HJ Classes within 24-48 working hours of Placing the order. |
| Dispatch | Books shall be dispatched within 24-48 working hours by HJ Classes Dispatch Team. |
| Doubt Solving | Doubts shall be solved on telegram channel or any other mode as specified by CA Harshad Jaju Sir or HJ Classes Team |
| System Supported | Windows based Laptop / Android Mobile (IOS, Macbook and other devices are strictly not allowed) |
| Configuration Required | Windows 8.1 & above , Android 8 and above |
| Technical Team no : | 9156565501 / 9156565502 |
| Note | Lectures can be watched in one Android Device and one windows based Device. |
| Views & Validity | Students are expected to freeze their validity if not watching lectures for Long Duration. |
CA
Harshad Jaju
CA Harshad Jaju is a well-known figure in Chartered Accountancy
education. Despite being one of the youngest Chartered Accountants and a B.COM
graduate, he has shown remarkable intellect in handling numbers and formulas.
He
is student-friendly and has earned the title "Master of Theory Subjects" due to his innovative
teaching techniques. His mind mapping techniques, charts, and methodologies
help students remember the entire syllabus in the class itself.
(0.0) average based on 0 reviews.